Transparent Investment.
Fixed-Fee Engagements.
No hourly billing. No hidden charges. Starting ranges shown below — exact investment confirmed after your free discovery call.
Three ways to work with us.
Every client starts with Discovery. Projects follow. Retainers come after a successful project engagement only.
Discovery & Assessment
- Current state assessment
- Opportunity identification & ranking
- Business case per opportunity
- Prioritized recommendations
- Leadership presentation
- Written report & next steps
Project Engagement
- Defined deliverables & timeline
- Regular check-ins & full visibility
- Built on tools you already own
- Deployed and handed over running
- Team training included
- 50% start · 50% on delivery
Support Retainer
- Regular strategy calls
- Platform optimization & updates
- New feature development
- Priority support & response
- Monthly performance review
- 3–6 month minimum term
Starting ranges by service.
All prices in CAD · Fixed-fee · Exact investment confirmed after scope discussion
| Service | Typical scope | Starting from | Timeline |
|---|---|---|---|
| Project Management | PMO setup, methodology, team training | $10,000 | 3–5 wks |
| Embedded PM (fractional) | Fractional PM embedded in client team | $8,000/mo | Monthly |
| SAP Project Management | SAP PM governance, planning, delivery oversight | $15,000 | 4–8 wks |
| Lean & Six Sigma (LSSBB) | Full DMAIC project on 1 defined problem | $12,000 | 4–8 wks |
| Process Optimization Sprint | VSM + redesign + SOPs + KPIs (1–2 processes) | $8,000 | 3–4 wks |
| Business Transformation Phase | 1 phase of 6-phase transformation framework | $20,000 | 6–12 wks |
| Procurement Strategy | Full strategy + vendor framework + process design | $15,000 | 4–6 wks |
| Strategic Planning & OKRs | Planning cycle + OKR framework + 90-day plan | $12,000 | 3–5 wks |
| Service | Typical scope | Starting from | Timeline |
|---|---|---|---|
| AI Strategy & Roadmap | Readiness + use case prioritization + roadmap | $8,000 | 3–4 wks |
| AI Agent — Single workflow | Design, build, test, deploy 1 agent | $10,000 | 3–5 wks |
| AI Agent — Multi-agent system | Multiple agents + orchestration + monitoring | $20,000 | 6–10 wks |
| RPA — Single process bot | Discovery, build, test, deploy 1 bot | $6,000 | 2–4 wks |
| RPA — Multi-process bundle | 3–5 bots + monitoring + maintenance setup | $18,000 | 5–8 wks |
| AI Chatbot deployment | Custom LLM + knowledge base + platform integration | $12,000 | 4–6 wks |
| Document AI pipeline | Extraction + classification + routing (1 doc type) | $10,000 | 3–5 wks |
| Prompt Engineering package | Prompt library + LLM integration + staff training | $6,000 | 2–3 wks |
| Service | Typical scope | Starting from | Timeline |
|---|---|---|---|
| Synapse — Standard | SharePoint + Power Automate + Power BI + AI + training | $25,000 | 6–10 wks |
| Synapse — Enterprise | Synapse + custom modules + advanced AI + extended training | $45,000 | 10–16 wks |
| SharePoint — Standard | Intranet or project hub: design, build, configure, train | $12,000 | 4–6 wks |
| SharePoint — Complex | Multi-site, automation, document intelligence, governance | $22,000 | 6–10 wks |
| Power BI environment | Data model + 3–5 dashboards + automated reports + training | $10,000 | 3–5 wks |
| Microsoft 365 adoption | Adoption strategy + Teams + Power Platform + governance | $8,000 | 3–5 wks |
Retainer tiers.
Available after a successful project engagement. Monthly fixed fee — no surprises, no hourly tracking.
Essential
- Up to 10 hrs/month advisory
- Monthly platform check-in call
- Bug fixes & minor updates
- Priority email response
- Quarterly review report
Growth
- Up to 20 hrs/month delivery
- Bi-weekly strategy call
- New feature/workflow development
- AI tool monitoring & updates
- Monthly performance report
- Dedicated Slack channel
Strategic
- Up to 32 hrs/month delivery
- Weekly strategy call
- Fractional COO or AI Lead role
- Ongoing platform & AI development
- Team training & capability building
- Board/exec reporting support
- Dedicated Slack channel
From first call to fixed price.
You’ll always know the exact investment before you commit to anything.
Free 30-min call
We understand your situation, challenge, and goals. No charge, no pitch.
We scope the work
Specific deliverables, realistic timeline, and platform requirements defined.
Fixed-fee proposal
One number. Defined scope. Clear payment terms. Within 48 hours.
You decide
Take the time you need. We don’t discount — we adjust scope if needed.
Pricing questions we hear most.
Ready to discuss your investment?
Book a free 30-minute call. We’ll scope your engagement and give you a fixed price — typically within 48 hours of our conversation.
Book a Free Consultation